The World's Top 50 Largest Banks By Consolidated Assets
Banks are often among the biggest companies in the world.
In this graphic, Visual Capitalist's Marcus Lu lists the top 50 banks in the world by consolidated assets, based on a 2023 report from S&P Global Market Intelligence. The data represents each bank’s total assets for the most recent period available.
Chinese Banks Keep on Growing
According to S&P, the four largest Chinese banks grew their assets by 4.1% in 2022, reaching a combined total of $19.8 trillion.
In fact, Chinese banks already account for over a third of the assets held by the largest banks on the planet. Four of the 15 biggest companies in China are banks.
Rank | Bank | Headquarters | Total Assets |
---|---|---|---|
1 | Industrial and Commercial Bank of China | ๐จ๐ณ China | $5.7T |
2 | China Construction Bank Corp | ๐จ๐ณ China | $5.0T |
3 | Agricultural Bank of China | ๐จ๐ณ China | $4.9T |
4 | Bank of China | ๐จ๐ณ China | $4.2T |
5 | JPMorgan Chase & Co. | ๐บ๐ธ US | $3.7T |
6 | Bank of America | ๐บ๐ธ US | $3.1T |
7 | Mitsubishi UFJ Financial Group | ๐ฏ๐ต Japan | $3.0T |
8 | HSBC Holdings | ๐ฌ๐ง UK | $2.9T |
9 | BNP Paribas | ๐ซ๐ท France | $2.9T |
10 | Crรฉdit Agricole Group | ๐ซ๐ท France | $2.5T |
11 | Citigroup | ๐บ๐ธ US | $2.4T |
12 | Postal Savings Bank of China | ๐จ๐ณ China | $2.0T |
13 | Sumitomo Mitsui Financial Group | ๐ฏ๐ต Japan | $2.0T |
14 | Mizuho Financial Group | ๐ฏ๐ต Japan | $1.9T |
15 | Bank of Communications | ๐จ๐ณ China | $1.9T |
16 | Wells Fargo & Co. | ๐บ๐ธ US | $1.9T |
17 | Banco Santander | ๐ช๐ธ Spain | $1.9T |
18 | Barclays PLC | ๐ฌ๐ง UK | $1.8T |
19 | JAPAN POST BANK | ๐ฏ๐ต Japan | $1.7T |
20 | UBS Group | ๐จ๐ญ Switzerland | $1.7T |
21 | Groupe BPCE | ๐ซ๐ท France | $1.6T |
22 | Sociรฉtรฉ Gรฉnรฉrale | ๐ซ๐ท France | $1.6T |
23 | Royal Bank of Canada | ๐จ๐ฆ Canada | $1.5T |
24 | The Toronto-Dominion Bank | ๐จ๐ฆ Canada | $1.5T |
25 | China Merchants Bank | ๐จ๐ณ China | $1.5T |
26 | Goldman Sachs Group | ๐บ๐ธ US | $1.4T |
27 | Deutsche Bank | ๐ฉ๐ช Germany | $1.4T |
28 | Industrial Bank | ๐จ๐ณ China | $1.3T |
29 | China CITIC Bank International | ๐จ๐ณ China | $1.2T |
30 | Shanghai Pudong Development Bank | ๐จ๐ณ China | $1.2T |
31 | Morgan Stanley | ๐บ๐ธ US | $1.2T |
32 | Crรฉdit Mutuel | ๐ซ๐ท France | $1.2T |
33 | Lloyds Banking Group | ๐ฌ๐ง UK | $1.1T |
34 | China Minsheng Banking | ๐จ๐ณ China | $1.1T |
35 | Intesa Sanpaolo | ๐ฎ๐น Italy | $1.0T |
36 | ING Groep | ๐ณ๐ฑ Netherlands | $1.0T |
37 | The Bank of Nova Scotia | ๐จ๐ฆ Canada | $1.0T |
38 | UniCredit | ๐ฎ๐น Italy | $917B |
39 | China Everbright Bank | ๐จ๐ณ China | $913B |
40 | NatWest Group | ๐ฌ๐ง UK | $868B |
41 | Bank of Montreal | ๐จ๐ฆ Canada | $859B |
42 | Commonwealth Bank of Australia | ๐ฆ๐บ Australia | $837B |
43 | Standard Chartered | ๐ฌ๐ง UK | $820B |
44 | La Banque Postale | ๐ซ๐ท France | $797B |
45 | Ping An Bank | ๐จ๐ณ China | $772B |
46 | Banco Bilbao Vizcaya Argentaria | ๐ช๐ธ Spain | $762B |
47 | The Norinchukin Bank | ๐ฏ๐ต Japan | $753B |
48 | State Bank of India | ๐ฎ๐ณ India | $695B |
49 | Canadian Imperial Bank of Commerce | ๐จ๐ฆ Canada | $691B |
50 | National Australia Bank | ๐ฆ๐บ Australia | $680B |
The Chinese financial market is followed by the American market on our list, with six U.S. banks combining for $13.7 trillion in assets.
The top 10 on the list include four Chinese banks, two American institutions, two French, one Japanese, and one British.
The biggest climber on our rank was Swiss UBS Group AG. The bank surged to 20th place from 34th in 2021. Its $1.6 trillion asset size has been adjusted to incorporate troubled Credit Suisse Group AG, which UBS agreed to take over in an emergency deal orchestrated by the Swiss authorities in March 2023.
Assets held by the 100 largest banks totaled $111.97 trillion in 2022, down 1.5% from $113.67 trillion a year earlier. Some of the reasons include high inflation, interest rate hikes, and the Russia-Ukraine war, which dampened global economic growth and investor sentiment.
https://ift.tt/oeuSXDR
from ZeroHedge News https://ift.tt/oeuSXDR
via IFTTT
0 comments
Post a Comment